
| Type | 6DC210 |
| Capacity Minutes - @56 AMPS | - |
| Capacity Minutes - @75 AMPS | 105 |
| Reserve Capacity Minutes @ 25AMPS | 360 |
| 5 HR Rate AH | 175 |
| 20 HR Rate AH | 210 |
| Voltage | 6 |
| BCI CCA -18° | - |
| Maximum Overall Dimensions (mm): | - |
| Length(MM) | 264 |
| Width(MM) | 181 |
| Height(MM) | 284 |
| Weight (Kg) | 28.5 |

| Type | 8DC150 |
| Capacity Minutes - @56 AMPS | 90 |
| Capacity Minutes - @75 AMPS | 75 |
| Reserve Capacity Minutes @ 25AMPS | 260 |
| 5 HR Rate AH | 125 |
| 20 HR Rate AH | 150 |
| Voltage | 8 |
| BCI CCA -18° | - |
| Maximum Overall Dimensions (mm): | - |
| Length(MM) | 264 |
| Width(MM) | 181 |
| Height(MM) | 284 |
| Weight (Kg) | 27.5 |

| Type | 12DC150 |
| Capacity Minutes - @56 AMPS | 102 |
| Capacity Minutes - @75 AMPS | 70 |
| Reserve Capacity Minutes @ 25AMPS | 280 |
| 5 HR Rate AH | 120 |
| 20 HR Rate AH | 150 |
| Voltage | 12 |
| BCI CCA -18° | - |
| Maximum Overall Dimensions (mm): | - |
| Length(MM) | 325 |
| Width(MM) | 181 |
| Height(MM) | 284 |
| Weight (Kg) | 37 |

| Type | G31S |
| Capacity Minutes - @56 AMPS | - |
| Capacity Minutes - @75 AMPS | |
| Reserve Capacity Minutes @ 25AMPS | 180 |
| 5 HR Rate AH | |
| 20 HR Rate AH | 102 |
| Voltage | 12 |
| COLD CRA | 625 |
| Maximum Overall Dimensions (mm): | - |
| Length(MM) | 330 |
| Width(MM) | 171 |
| Height(MM) | 241 |
| Weight (Kg) | 27 |

| Type | G31S MF |
| Capacity Minutes - @56 AMPS | - |
| Capacity Minutes - @75 AMPS | |
| Reserve Capacity Minutes @ 25AMPS | 180 |
| 5 HR Rate AH | |
| 20 HR Rate AH | 102 |
| Voltage | 12 |
| COLD CRA | 625 |
| Maximum Overall Dimensions (mm): | - |
| Length(MM) | 330 |
| Width(MM) | 171 |
| Height(MM) | 241 |
| Weight (Kg) | 27 |